Zilla FAQ19 Feb 2007 11:39 pm

Claudio Natoli made a program for viewing DAQ4 data. It’s not supported by Cafe Electric but is very handy:
http://www.evgear.com.au/zillaview.html

The DAQ function was made for development of the controller. It was not originally designed for the general public but many people find it useful despite the cryptic hexadecimal format. When one of the DAQs is running, it sends out sets of data ten times per second.  The listing of which column represents which data is listed in the owners manual.

For more technical details see the comments.

One Response to “What are the details for using data from the DAQ?”

  1. on 19 Feb 2007 at 11:42 pm Otmar

    I’ll put the details here so it doesn’t clutter up the main blog page. Simple notes follow that should be enough for tinkerers who are used to working with computers.
    Tue 12/21/04 02:41 PM
    Pot input values for 5K input:
    These are also valid for the first value when using the HEPA.
    Low pot, 0×47
    High pot lockout, 0xF6
    Drive start 0×61
    Full throttle 0xD4 (corrected Wed 06/14/06)

    DAQ conversions:
    Amps = 10 amps per bit Z2K, 5 amps per bit Z1K.
    Volts = 1.75390625 V per bit. (Approximately)
    Speed= about 100 RPM per bit. Speed readings are delayed 1/2 second.
    Duty cycle goes to 159 and is linear. 159 = 100%

    Of course, if the check engine light blinks then you know it’s hot.

    Here is what I have calculated on the table:
    Values are: Decimal reading, Hex reading, internal voltage and calculated temperature in C.

    Dec Temph Volts Deg

    38 0×26 0.745 20.58
    39 0×27 0.765 21.15
    40 0×28 0.784 21.73
    41 0×29 0.804 22.3
    42 0x2A 0.824 22.88
    43 0x2B 0.843 23.46
    44 0x2C 0.863 24.03
    45 0x2D 0.882 24.61
    46 0x2E 0.902 25.18
    47 0x2F 0.922 25.76
    48 0×30 0.941 26.33
    49 0×31 0.961 26.91
    50 0×32 0.98 27.49
    51 0×33 1 28.06
    52 0×34 1.02 28.64
    53 0×35 1.039 29.21
    54 0×36 1.059 29.79
    55 0×37 1.078 30.36
    56 0×38 1.098 30.94
    57 0×39 1.118 31.52
    58 0x3A 1.137 32.09
    59 0x3B 1.157 32.67
    60 0x3C 1.176 33.24
    61 0x3D 1.196 33.82
    62 0x3E 1.216 34.39
    63 0x3F 1.235 34.97
    64 0×40 1.255 35.55
    65 0×41 1.275 36.12
    66 0×42 1.294 36.7
    67 0×43 1.314 37.27
    68 0×44 1.333 37.85
    69 0×45 1.353 38.42
    70 0×46 1.373 39
    71 0×47 1.392 39.58
    72 0×48 1.412 40.15
    73 0×49 1.431 40.73
    74 0x4A 1.451 41.3
    75 0x4B 1.471 41.88
    76 0x4C 1.49 42.45
    77 0x4D 1.51 43.03
    78 0x4E 1.529 43.61
    79 0x4F 1.549 44.18
    80 0×50 1.569 44.76
    81 0×51 1.588 45.33
    82 0×52 1.608 45.91
    83 0×53 1.627 46.48
    84 0×54 1.647 47.06
    85 0×55 1.667 47.63
    86 0×56 1.686 48.21
    87 0×57 1.706 48.79
    88 0×58 1.725 49.36
    89 0×59 1.745 49.94
    90 0x5A 1.765 50.51
    91 0x5B 1.784 51.09
    92 0x5C 1.804 51.66
    93 0x5D 1.824 52.24
    94 0x5E 1.843 52.82
    95 0x5F 1.863 53.39
    96 0×60 1.882 53.97
    97 0×61 1.902 54.54
    98 0×62 1.922 55.12
    99 0×63 1.941 55.69
    100 0×64 1.961 56.27
    101 0×65 1.98 56.85
    102 0×66 2 57.42
    103 0×67 2.02 58
    104 0×68 2.039 58.57
    105 0×69 2.059 59.15
    106 0x6A 2.078 59.72
    107 0x6B 2.098 60.3
    108 0x6C 2.118 60.88
    109 0x6D 2.137 61.45
    110 0x6E 2.157 62.03
    111 0x6F 2.176 62.6
    112 0×70 2.196 63.18
    113 0×71 2.216 63.75
    114 0×72 2.235 64.33
    115 0×73 2.255 64.91
    116 0×74 2.275 65.48
    117 0×75 2.294 66.06
    118 0×76 2.314 66.63
    119 0×77 2.333 67.21
    120 0×78 2.353 67.78
    121 0×79 2.373 68.36
    122 0x7A 2.392 68.94
    123 0x7B 2.412 69.51
    124 0x7C 2.431 70.09
    125 0x7D 2.451 70.66
    126 0x7E 2.471 71.24
    127 0x7F 2.49 71.81
    128 0×80 2.51 72.39
    129 0×81 2.529 72.97
    130 0×82 2.549 73.54
    131 0×83 2.569 74.12
    132 0×84 2.588 74.69
    133 0×85 2.608 75.27
    134 0×86 2.627 75.84
    135 0×87 2.647 76.42
    136 0×88 2.667 77
    137 0×89 2.686 77.57
    138 0x8A 2.706 78.15
    139 0x8B 2.725 78.72
    140 0x8C 2.745 79.3
    141 0x8D 2.765 79.87
    142 0x8E 2.784 80.45
    143 0x8F 2.804 81.03
    144 0×90 2.824 81.6
    145 0×91 2.843 82.18
    146 0×92 2.863 82.75
    147 0×93 2.882 83.33
    148 0×94 2.902 83.9
    149 0×95 2.922 84.48
    150 0×96 2.941 85.06
    151 0×97 2.961 85.63
    152 0×98 2.98 86.21
    153 0×99 3 86.78
    154 0x9A 3.02 87.36
    155 0x9B 3.039 87.93
    156 0x9C 3.059 88.51
    157 0x9D 3.078 89.09
    158 0x9E 3.098 89.66
    159 0x9F 3.118 90.24
    160 0xA0 3.137 90.81
    161 0xA1 3.157 91.39
    162 0xA2 3.176 91.96
    163 0xA3 3.196 92.54
    164 0xA4 3.216 93.12
    165 0xA5 3.235 93.69
    166 0xA6 3.255 94.27
    167 0xA7 3.275 94.84
    168 0xA8 3.294 95.42
    169 0xA9 3.314 95.99
    170 0xAA 3.333 96.57
    171 0xAB 3.353 97.15
    172 0xAC 3.373 97.72
    173 0xAD 3.392 98.3
    174 0xAE 3.412 98.87
    175 0xAF 3.431 99.45
    176 0xB0 3.451 100

    And if you get anywhere near 100 deg C it’s way too hot! :)

    -Otmar

Feed on comments to this Post

Leave a Reply